TERRENOS EN WACO TX
1431 Hannah Dr. Waco, TX 76705 – APN# 124167 | $19,900 OPT 1- $3k/12.99%/5Y OPT 2- $5K/10.99%/4Y |
1425 Hannah Dr. Waco, TX 76705 – APN# 124177 | $14,900 OPT- $2K/12.99%/5Y OPT2- $3K/10.99%/4Y |
1431 Hannah Dr. Waco, TX 76705 – APN# 124167 | $19,900 OPT 1- $3k/12.99%/5Y OPT 2- $5K/10.99%/4Y |
1425 Hannah Dr. Waco, TX 76705 – APN# 124177 | $14,900 OPT- $2K/12.99%/5Y OPT2- $3K/10.99%/4Y |
*Todos los pagos son estimados. Los pagos reales varían de acuerdo al anticipo, impuestos, e intereses.
209 MAIN JOURDANTON,ATASCOSA TX 78026 – APN # 23726 | $27,900 OPT 1 – 10k / 12.99%/10Y OPT 2- 15k/ 8.99%/ 6Y |
0 MAPLE ST JOURDANTON, ATASCOSA TX 78026 – APN # 24990 | $16,900 OPT 1- $8K/ 12.99%/ 3Y OPT 2- $10k/ 9.99%/2Y |
0 OLIVE ST JOURDANTON, ATASCOSA TX 78026 – APN# 23838 | $32,900 OPT 1- $5K / 12.99%/ 10Y OPT 2- $10K/8.99%/ 6Y |
0 AVENUE L POTEET, TX 78065 ATASCOSA – APN #31421 | $9,900 OPT 1- $1.5k / 12.99%/ 5Y OPT 2- $3k/ 7.99%/ 3Y |
0 Hwy 16 Poteet, ATASCOSA TX 78065 APN # 17802 | $24,900 OPT 1- $3k / 12.99%/6Y OPT 2- $5K / 10.99%/55Y |
Este lote es una gran inversión con un hermoso estanque surtido (Perch and Bass).
Este es un lote de casi 2 acres.
*Todos los pagos son estimados. Los pagos reales varían de acuerdo al anticipo, impuestos, e intereses.
*El pago mensual no incluye la custodia estimada de impuestos. Tasa de interés 12%
*All payments are estimates. Actual payments will vary depending on amount of down payment, taxes, and interest. *Monthly payment does not include estimated escrow for taxes. Interest rate 12%
*Todos los pagos son estimados. Los pagos reales variarán según la cantidad de anticipo, impuestos, y intereses.
*El pago mensual no incluye la custodia estimada de impuestos. Tasa de interés 11.99%
*All payments are estimates. Actual payments will vary depending on amount of down payment, taxes, and interest.
*Monthly payment does not include estimated escrow for taxes. Interest rate 11.99%