Description
0 CR 338 Nacogdoches, TX 75961 (Lotes de 10 acres+)
House - Nacogdoches TX
- Property is completely unrestricted.
- Electric availability to be confirmed by Buyer.
- New culverts for access
- 3/4 of acre will be cleared out for access everything else is wooded
Link to google map above
Acres | Sales price | Down | Interes | Years | Monthly Payment | ||
10.87676 | Nacogdoches Tx | Lot 1 – 0 CR 338 Nacogdoches, TX 75961 | $130,500 | $13,050 | 11% | 15 | $1334.93 + Property Taxes |
10.87676 | Nacogdoches Tx | Lot 2 – 0 CR 338 Nacogdoches, TX 75961 | $130,500 | $13,050 | 11% | 15 | $1334.93 + Property Taxes |
10.87676 | Nacogdoches Tx | Lot 3 – 0 CR 338 Nacogdoches, TX 75961 | $130,500 | $13,050 | 11% | 15 | $1334.93 + Property Taxes |
10.87676 | Nacogdoches Tx | Lot 4 – 0 CR 338 Nacogdoches, TX 75961 | $130,500 | $13,050 | 11% | 15 | $1334.93 + Property Taxes |
10.87676 | Nacogdoches Tx | Lot 5 – 0 CR 338 Nacogdoches, TX 75961 | $130,500 | $13,050 | 11% | 15 | $1334.93 + Property Taxes |
10 | Nacogdoches Tx | Lot 6 – 0 CR 338 Nacogdoches, TX 75961 | $120,000 | $12,000 | 11% | 15 | $1227.52 + Property Taxes |
Owner Financing : Financiamiento de Dueño a Dueño
10% down + Closing Cost / 10%de enganche más gastos de cierre
15 years or less Term / Término 15 años o menos
11% annual interest rate / 11% interes anual
Requirements/ Requisitos:
- 2 forms of proof of income ( Example: last 2 years of income tax and 6 most recent bank statements) / 2 formas de comprobantes de ingreso (Ejemplo: 2 últimos años de income tax y 6 meses recientes de estado de cuenta bancaria)
- DL o Passport
- SS or ITIN #
- About